Edison, Middlesex County, New Jersey. Single family homes only (does not include Townhouse and Condominium).
Edison - New Jersey | Feb-09 | Comments |
Active Inventory | 318 | Number of homes for sale in Edison at the very end of February. Does not include homes under "Attorney Review". |
New Homes | 85 | Number of new homes in Edison listed for sale in February. |
Sold Homes | 19 | Number of homes sold in February in Edison. |
Average Asking Price (AP) | $388,478 | This is the average asking price for the homes that sold in February. |
Average Sold Price (SP) | $361,568 | This is the average selling price for the homes that sold in February. |
Sold Price Vs Asking Price | 94% | This is the average of all ratios SP/AP for the homes that sold in February. |
Average Days on Market (DOM) | 54 | Average number of days on the market for the homes that sold in February. |
Note: When the number of Sold Homes is smaller, the resulting statistics may or may not be representative of the specific market.
For more Real Estate Statistics and market commentary for Middlesex County and Cities, go to Members Only
No comments:
Post a Comment