East Brunswick, Middlesex County, New Jersey. Single family homes only (does not include Townhouse and Condominium). Real estate statistics, home values and trends:
East Brunswick - New Jersey | Feb-09 | Comments |
Active Inventory | 177 | Number of homes for sale in East Brunswick at the very end of February. Does not include homes under "Attorney Review". |
New Homes | 52 | Number of new homes in East Brunswick listed for sale in February. |
Sold Homes | 15 | Number of homes sold in February in East Brunswick. |
Average Asking Price (AP) | $413,186 | This is the average asking price for the homes that sold in February. |
Average Sold Price (SP) | $392,100 | This is the average selling price for the homes that sold in February. |
Sold Price Vs Asking Price | 94% | This is the average of all ratios SP/AP for the homes that sold in February. |
Average Days on Market (DOM) | 65 | Average number of days on the market for the homes that sold in February. |
Note: When the number of Sold Homes is smaller, the resulting statistics may or may not be representative of the specific market.
For more Real Estate Statistics, trends and market commentary for Middlesex County and specific Cities in Middlesex County, go to Members Only.
Cathy C-
Disclaimer: This representation is based in part or in whole on data supplied by the Middlesex county Multiple Listing Systems. Middlesex County MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by Middlesex MLS may not reflect all real estate activity in the market.
No comments:
Post a Comment